169 models. One API. Vendor list price.
Every model below is live on the Riven API right now and billed at the vendor's own published price per million tokens — transparent per-token pricing, from 16 providers including OpenAI, Anthropic, Google, Moonshot, Qwen, Mistral, Meta, and Perplexity.
Prices are USD per 1M tokens, synced daily from each vendor's published list. Riven tier lanes (Riven-Fast, Riven-Core, Riven-Pro, Riven-Research, Riven-Max) route to the best backing model automatically.
provider (91)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Codestral-2405 | chat · code | Free | Free |
| Codestral-Latest | chat · code | Free | Free |
| Zai-GLM-4.7 | chat | Free | Free |
| GPT-Oss-120B | chat | $0.04 | $0.17 |
| GPT-5-Nano-2025-08-07 | chat · reasoning · fast | $0.05 | $0.40 |
| Llama-3.1-8B-Instant | chat · fast | $0.05 | $0.08 |
| Devstral-Small-Latest | chat · code · fast | $0.10 | $0.30 |
| GPT-4.1-Nano-2025-04-14 | chat · fast | $0.10 | $0.40 |
| Labs-Devstral-Small-2512 | chat · code · fast | $0.10 | $0.30 |
| Ministral-8B-Latest | chat · fast | $0.10 | $0.10 |
| Mistral-Small-Latest | chat · fast | $0.10 | $0.30 |
| GPT-4O-Mini-Search-Preview-2025-03-11 | chat · fast | $0.15 | $0.60 |
| Ministral-8B-2512 | chat · fast | $0.15 | $0.15 |
| Open-Mistral-Nemo | chat | $0.15 | $0.15 |
| Open-Mistral-Nemo-2407 | chat | $0.15 | $0.15 |
| Pixtral-12B-2409 | chat | $0.15 | $0.15 |
| GPT-5.4-Nano-2026-03-17 | chat · reasoning · fast | $0.20 | $1.25 |
| Moonshot-V1-8K | chat | $0.20 | $2 |
| Moonshot-V1-8K-Vision-Preview | chat · vision | $0.20 | $2 |
| GPT-5-Mini-2025-08-07 | chat · reasoning · fast | $0.25 | $2 |
| Mistral-Tiny | chat · fast | $0.25 | $0.25 |
| Open-Mistral-7B | chat | $0.25 | $0.25 |
| Codestral-2508 | chat · code | $0.30 | $0.90 |
| Devstral-2512 | chat · code | $0.40 | $2 |
| Devstral-Latest | chat · code | $0.40 | $2 |
| Devstral-Medium-Latest | chat · code | $0.40 | $2 |
| GPT-4.1-Mini-2025-04-14 | chat · fast | $0.40 | $1.60 |
| Mistral-Medium | chat | $0.40 | $2 |
| Mistral-Medium-2505 | chat | $0.40 | $2 |
| Mistral-Medium-2508 | chat | $0.40 | $2 |
| Magistral-Small-Latest | chat · fast | $0.50 | $1.50 |
| Mistral-Large-2512 | chat | $0.50 | $1.50 |
| Mistral-Large-3 | chat | $0.50 | $1.50 |
| Mistral-Large-Latest | chat | $0.50 | $1.50 |
| Llama-3.3-70B-Versatile | chat | $0.59 | $0.79 |
| Kimi-K2.5 | chat | $0.60 | $3 |
| Open-Mixtral-8X7B | chat | $0.70 | $0.70 |
| GPT-5.4-Mini-2026-03-17 | chat · reasoning · fast | $0.75 | $4.50 |
| Kimi-K2.6 | chat | $0.95 | $4 |
| GPT-3.5-Turbo-1106 | chat | $1 | $2 |
| GPT-5.6-Luna | chat · reasoning · fast | $1 | $6 |
| Mistral-Small | chat · fast | $1 | $3 |
| Moonshot-V1-32K | chat | $1 | $3 |
| Moonshot-V1-32K-Vision-Preview | chat · vision | $1 | $3 |
| O3-Mini-2025-01-31 | chat · reasoning · fast | $1.10 | $4.40 |
| O4-Mini-2025-04-16 | chat · reasoning · fast | $1.10 | $4.40 |
| GPT-5-2025-08-07 | chat · reasoning | $1.25 | $10 |
| GPT-5-Chat-Latest | chat · reasoning | $1.25 | $10 |
| GPT-5-Search-Api | chat · reasoning | $1.25 | $10 |
| GPT-5-Search-Api-2025-10-14 | chat · reasoning | $1.25 | $10 |
| GPT-5.1-2025-11-13 | chat · reasoning | $1.25 | $10 |
| GPT-5.1-Chat-Latest | chat · reasoning | $1.25 | $10 |
| Mistral-Medium-2604 | chat | $1.50 | $7.50 |
| Mistral-Medium-3-5 | chat | $1.50 | $7.50 |
| Mistral-Medium-Latest | chat | $1.50 | $7.50 |
| GPT-5.2-2025-12-11 | chat · reasoning | $1.75 | $14 |
| GPT-5.2-Chat-Latest | chat · reasoning | $1.75 | $14 |
| GPT-5.3-Chat-Latest | chat · reasoning | $1.75 | $14 |
| Claude-Haiku-4-5 | chat · fast | $2 | $10 |
| GPT-4.1-2025-04-14 | chat | $2 | $8 |
| Magistral-Medium-2509 | chat | $2 | $5 |
| Magistral-Medium-Latest | chat | $2 | $5 |
| Mistral-Large-2407 | chat | $2 | $6 |
| Moonshot-V1-128K | chat | $2 | $5 |
| Moonshot-V1-128K-Vision-Preview | chat · vision | $2 | $5 |
| Moonshot-V1-Auto | chat | $2 | $5 |
| O3-2025-04-16 | chat · reasoning | $2 | $8 |
| Open-Mixtral-8x22b | chat | $2 | $6 |
| Sonar-Reasoning-Pro | chat · reasoning · web_search · citations | $2 | $8 |
| Codex-Auto-Review | chat · code | $2.50 | $15 |
| Command-A | chat | $2.50 | $10 |
| GPT-4O-Search-Preview-2025-03-11 | chat | $2.50 | $10 |
| GPT-5.4-2026-03-05 | chat · reasoning | $2.50 | $15 |
| GPT-5.6-Terra | chat · reasoning | $2.50 | $15 |
| Mistral-Medium-2312 | chat | $2.70 | $8.10 |
| Kimi-K3 | chat | $3 | $15 |
| Sonar-Pro | chat · web_search · citations | $3 | $15 |
| Chat-Latest | chat | $5 | $30 |
| GPT-5.5-2026-04-23 | chat · reasoning | $5 | $30 |
| GPT-5.6 | chat · reasoning | $5 | $30 |
| GPT-5.6-Sol | chat · reasoning | $5 | $30 |
| Claude-Sonnet-4-6 | chat · reasoning | $6 | $30 |
| Mistral-Large-2402 | chat | $8 | $24 |
| Claude-Opus-4-7 | chat · reasoning | $10 | $50 |
| Claude-Opus-4-8 | chat · reasoning | $10 | $50 |
| Claude-Opus-5 | chat · reasoning | $10 | $50 |
| GPT-4-Turbo-2024-04-09 | chat | $10 | $30 |
| O1-2024-12-17 | chat · reasoning | $15 | $60 |
| Claude-Fable-5 | chat · reasoning | $20 | $100 |
| Claude-Opus-5-Fast | chat · reasoning | $20 | $100 |
| GPT-4-0613 | chat | $30 | $60 |
openai (32)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| GPT-Oss-120B | chat | $0.04 | $0.17 |
| GPT-5-Nano | chat · reasoning · fast | $0.05 | $0.40 |
| GPT-4.1-Nano | chat · fast | $0.10 | $0.40 |
| GPT-4O-Mini | chat · fast | $0.15 | $0.60 |
| GPT-4O-Mini-2024-07-18 | chat · fast | $0.15 | $0.60 |
| GPT-4O-Mini-Search-Preview | chat · fast | $0.15 | $0.60 |
| GPT-5.4-Nano | chat · reasoning · fast | $0.20 | $1.25 |
| GPT-5-Mini | chat · reasoning · fast | $0.25 | $2 |
| GPT-4.1-Mini | chat · fast | $0.40 | $1.60 |
| GPT-3.5-Turbo | chat | $0.50 | $1.50 |
| GPT-5.4-Mini | chat · reasoning · fast | $0.75 | $4.50 |
| GPT-5.6-Luna | chat · reasoning · fast | $1 | $6 |
| O3-Mini | chat · reasoning · fast | $1.10 | $4.40 |
| O4-Mini | chat · reasoning · fast | $1.10 | $4.40 |
| GPT-5 | chat · reasoning | $1.25 | $10 |
| GPT-5.1 | chat · reasoning | $1.25 | $10 |
| GPT-5.2 | chat · reasoning | $1.75 | $14 |
| GPT-4.1 | chat | $2 | $8 |
| O3 | chat · reasoning | $2 | $8 |
| GPT-4O | chat | $2.50 | $10 |
| GPT-4O-2024-08-06 | chat | $2.50 | $10 |
| GPT-4O-2024-11-20 | chat | $2.50 | $10 |
| GPT-4O-Search-Preview | chat | $2.50 | $10 |
| GPT-5.4 | chat · reasoning | $2.50 | $15 |
| GPT-5.6-Terra | chat · reasoning | $2.50 | $15 |
| GPT-3.5-Turbo-16K | chat | $3 | $4 |
| GPT-4O-2024-05-13 | chat | $5 | $15 |
| GPT-5.5 | chat · reasoning | $5 | $30 |
| GPT-5.6-Sol | chat · reasoning | $5 | $30 |
| GPT-4-Turbo | chat | $10 | $30 |
| O1 | chat · reasoning | $15 | $60 |
| GPT-4 | chat | $30 | $60 |
qwen (14)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Qwen3-235B-A22B-Instruct-2507 | chat | $0.07 | $0.10 |
| Qwen3-Coder-30B-A3B-Instruct | chat · code | $0.15 | $0.60 |
| Qwen3-Next-80B-A3B-Instruct | chat | $0.15 | $1.20 |
| Qwen3-Vl-30B-A3B-Instruct | chat · vision | $0.15 | $0.60 |
| Qwen3-235B-A22B-FP8 | chat | $0.20 | $0.80 |
| Qwen3-235B-A22B-Thinking-2507 | chat · reasoning | $0.23 | $2.30 |
| Qwen-Mt-Plus | chat | $0.25 | $0.75 |
| Qwen3-Omni-30B-A3B-Instruct | chat | $0.25 | $0.97 |
| Qwen3-Omni-30B-A3B-Thinking | chat · reasoning | $0.25 | $0.97 |
| Qwen-2.5-72B-Instruct | chat | $0.38 | $0.40 |
| Qwen3-Coder-480B-A35B-Instruct | chat · code | $0.40 | $1.60 |
| Qwen3-Vl-235B-A22B-Instruct | chat · vision | $0.40 | $1.60 |
| Qwen3-Vl-235B-A22B-Thinking | chat · reasoning · vision | $0.40 | $4 |
| Qwen3-Max | chat | $2.11 | $8.45 |
riven (10)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Riven-Embed | embeddings | Free | Free |
| Riven-Image | image | — | — |
| Riven-Instant | chat · fast | Free | Free |
| Riven-Code | chat · code | $1 | $4.40 |
| Riven-Fast | chat · fast | $1 | $6 |
| Riven-Research | chat · reasoning · web · web_search · citations | $2 | $8 |
| Riven-Core | chat | $2.50 | $15 |
| Riven-Vision | chat · vision | $2.50 | $15 |
| Riven-Max | chat · reasoning | $5 | $30 |
| Riven-Pro | chat · reasoning | $5 | $30 |
zai-org (5)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Autoglm-Phone-9B-Multilingual | chat | $0.04 | $0.14 |
| GLM-4.5-Air | chat | $0.20 | $1.10 |
| GLM-4.6V | chat | $0.30 | $0.90 |
| GLM-4.5V | chat | $0.60 | $1.80 |
| GLM-4.7 | chat | $0.60 | $2.20 |
meta-llama (4)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Llama-3.1-8B-Instruct | chat · fast | $0.03 | $0.03 |
| Llama-4-Scout-17B-16E-Instruct | chat | $0.20 | $0.78 |
| Llama-4-Maverick-17B-128E-Instruct-FP8 | chat | $0.25 | $1 |
| Llama-3.3-70B-Instruct | chat | $0.71 | $0.71 |
minimax (2)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Minimax-M2 | chat · fast | $0.30 | $1.20 |
| Minimax-M2.1 | chat · fast | $0.30 | $1.20 |
moonshotai (2)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Kimi-K2-0905 | chat | $0.60 | $2.50 |
| Kimi-K2-Instruct | chat | $4 | $20 |
sao10k (2)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| L3-8B-Lunaris | chat · reasoning · fast | $0.05 | $0.05 |
| L31-70B-Euryale-V2.2 | chat · reasoning | $1.48 | $1.48 |
Sao10K (1)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| L3-8B-Stheno-V3.2 | chat · reasoning · fast | $0.05 | $0.05 |
baidu (1)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Ernie-4.5-Vl-424B-A47B | chat · vision | $0.42 | $1.25 |
google (1)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Gemma-3-27B-It | chat | $0.08 | $0.16 |
kwaipilot (1)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Kat-Coder-Pro | chat · code | $0.30 | $1.20 |
microsoft (1)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Wizardlm-2-8x22b | chat | $0.48 | $0.48 |
minimaxai (1)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Minimax-M1-80K | chat · fast | $0.10 | $0.10 |
mistralai (1)
| Model | Capabilities | Input /1M | Output /1M |
|---|---|---|---|
| Mistral-Nemo | chat | $0.15 | $0.15 |
Why vendor list price?
Most platforms resell models with a hidden margin. Riven charges exactly what the vendor charges and makes money on subscriptions — so you never pay a premium for routing through one API, one key, and one bill.
See plans